<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NextUP Careers &#187; Search Results  &#187;  manufacturing</title>
	<atom:link href="http://www.nextupcareers.com/blog/search/manufacturing/feed/rss2/" rel="self" type="application/rss+xml" />
	<link>http://www.nextupcareers.com/blog</link>
	<description>The Freshest Reliability Engineering &#38; PdM Jobs Anywhere!</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Innovation and Manufacturing Technologies</title>
		<link>http://www.nextupcareers.com/blog/articles/innovation-and-manufacturing-technologies/</link>
		<comments>http://www.nextupcareers.com/blog/articles/innovation-and-manufacturing-technologies/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:07:34 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nextupcareers.com/blog/?p=386</guid>
		<description><![CDATA[  Industry Week discusses innovation and <span class='relevanssi-query-term'>manufacturing</span> technologies in a recent article. The article talks about how over the pas 20 years <span class='relevanssi-query-term'>manufacturing</span> has gone through many changes including advances in materials, controls, communications, electronics and software. All of these changes have helped ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industryweek.com/" target="_blank">Industry Week</a> discusses innovation and manufacturing technologies in a recent article. The article talks about how over the pas 20 years manufacturing has gone through many changes including advances in materials, controls, communications, electronics and software. All of these changes have helped launch manufacturing into the future. The product now makes it to the market faster than before, there is less chance for human error due to the machinery used, and the improvements to machines have allowed for flexibility in operations. Not only has the manufacturing technology improved, but the way we service machines has also changed for the better. Machines have become more complex and more important to maintain and this is why we now have reliability engineers and predictive maintenance professionals. Manufacturing companies have realized that in order to keep their companies afloat and moving towards the future, that predictive maintenance and reliability engineering jobs are essential. By having well cared for machines, companies are able to keep up and running. And as innovation plays a bigger role in manufacturing technology, the job of predictive maintenance professionals and reliability engineers will also have to evolve over time because new technologies lead to new maintenance procedures/techniques and new problems to solve.</p>
<p>You can read more about innovations in manufacturing technologies by reading the <a href="http://www.industryweek.com/articles/the_leading_edge_manufacturing_technologies_to_watch_20439.aspx?SectionID=34" target="_blank">article</a> on Industry Week.</p>
<div class="tweetthis" style="text-align:left;"><p><a class="tt" href="http://twitter.com/home/?status=Innovation+and+Manufacturing+Technologies+http://9n78i.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nextupcareers.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" style="margin:0;" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextupcareers.com/blog/articles/innovation-and-manufacturing-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Reliability Engineers and PdM Professionals &#8211; New Bill Proposed to Provide $30 Billion to Help Manufacturers</title>
		<link>http://www.nextupcareers.com/blog/articles/good-news-for-reliability-engineers-and-pdm-professionals-new-bill-proposed-to-provide-30-billion-to-help-manufacturers/</link>
		<comments>http://www.nextupcareers.com/blog/articles/good-news-for-reliability-engineers-and-pdm-professionals-new-bill-proposed-to-provide-30-billion-to-help-manufacturers/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:28:18 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nextupcareers.com/blog/?p=236</guid>
		<description><![CDATA[   As many of you may know, reliability engineering and PdM are a huge part of the <span class='relevanssi-query-term'>manufacturing</span> industry. Unfortunately the economy has hit <span class='relevanssi-query-term'>manufacturing</span> industry hard recently and jobs have started to decline. A new bill proposed by Senator Sherrod Brown (Ohio) is aimed at helping the <span class='relevanssi-query-term'>manufacturing</span>...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 5pt 0in; mso-layout-grid-align: none;"><span style="font-size: 10pt; font-family: Arial;">As many of you may know, reliability engineering and PdM are a huge part of the manufacturing industry. Unfortunately the economy has hit manufacturing industry hard recently and jobs have started to decline. A new bill proposed by Senator Sherrod Brown (Ohio) is aimed at helping the manufacturing industry bounce back. The Industry Week article discusses the bill and the plans for implementation. Senator Brown believes that, &#8220;We can revive American manufacturing through investments in clean energy. This bill will help our manufacturers retool, put our auto suppliers back to work and produce clean energy technologies.&#8221; The bill would act as a revolving loan for auto suppliers and small to mid sized manufacturers. The Investments for Manufacturing Progress and Clean Technology (IMPACT) Act of 2009 would establish the $30 billion manufacturing revolving loan fund. With this fund, states would receive funds for the establishment of the revolving loan programs to assist in updating, expanding or establishing clean energy manufacturing operations and improving energy efficiency. More details of the proposed bill can be read at <a href="http://www.industryweek.com/articles/new_bill_proposed_to_provide_30_billion_to_help_manufacturers_suppliers_19418.aspx" target="_blank">Industry Week.</a></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 10pt; font-family: Arial;"><span style="font-size: x-small;">If this bill is past, it may help revive the manufacturing industry. Considering that last month, nearly half of the nation&#8217;s job losses were tied to manufacturing, the industry could really use a boost. Let us hope that the manufacturing industry can get back on track and need to hire additional employees. And with more manufacturing taking place, more PdM jobs and reliability engineering jobs will be needed to help sustain the transition/expansion into clean energy or energy efficiency.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<p class="MsoNormal" style="margin: 0in 0in 0pt;">
<div class="tweetthis" style="text-align:left;"><p><a class="tt" href="http://twitter.com/home/?status=Good+News+for+Reliability+Engineers+and+PdM+Professionals+%E2%80%93+New+Bill+Proposed+to+Provide+%2430+Billion+to+Help+Manufa...+http://tbopr.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nextupcareers.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" style="margin:0;" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextupcareers.com/blog/articles/good-news-for-reliability-engineers-and-pdm-professionals-new-bill-proposed-to-provide-30-billion-to-help-manufacturers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expatriates and Manufacturing</title>
		<link>http://www.nextupcareers.com/blog/articles/expatriates-and-manufacturing/</link>
		<comments>http://www.nextupcareers.com/blog/articles/expatriates-and-manufacturing/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:17:37 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nextupcareers.com/blog/?p=395</guid>
		<description><![CDATA[... oreign workforce levels the same despite the economic downfall. Another 35% of the respondents say they will decrease their number of expatriates. The <span class='relevanssi-query-term'>manufacturing</span> industry is the largest industry response group (accounting for 29% of the respondents) in the survey. So if <span class='relevanssi-query-term'>manufacturing</span> companies ar...]]></description>
			<content:encoded><![CDATA[<p>The article entitled, <a href="http://www.industryweek.com/articles/expatriate_hiring_stalls_20423.aspx?SectionID=6" target="_blank">Expatriate Hiring Stalls</a>, by Jonathan Katz, reports that the number one reason for hiring outside the United States is operations functions. Forty-five percent of the 99 respondents to the survey, across various industries, said they are keeping their foreign workforce levels the same despite the economic downfall. Another 35% of the respondents say they will decrease their number of expatriates. The manufacturing industry is the largest industry response group (accounting for 29% of the respondents) in the survey. So if manufacturing companies are sending work overseas, what does that mean for reliability engineers and predictive maintenance professionals? It means that there will be less manufacturing in the country, and therefore less potential work for people in reliability and predictive maintenance. The more manufacturing jobs that are sent overseas, the less of a need there will be for predictive maintenance professionals and reliability engineers in the United States.</p>
<p>People in the reliability industry and predictive maintenance industry should pay close attention to the number of expatriates being used in the manufacturing industry. The survey done by Sibson Consulting shows that organizations expected to increase their use of expatriates is 25%; 54% are not expecting any change; while 21% are expecting to decrease their number of expatriates</p>
<div class="tweetthis" style="text-align:left;"><p><a class="tt" href="http://twitter.com/home/?status=Expatriates+and+Manufacturing+http://hh3wr.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nextupcareers.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" style="margin:0;" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextupcareers.com/blog/articles/expatriates-and-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miracle Metal Will Redefine Manufacturing</title>
		<link>http://www.nextupcareers.com/blog/articles/miracle-metal-will-redefine-manufacturing/</link>
		<comments>http://www.nextupcareers.com/blog/articles/miracle-metal-will-redefine-manufacturing/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 14:08:31 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nextupcareers.com/blog/?p=429</guid>
		<description><![CDATA[... t strengths of any known metallic material; exceptional magnetism; wear/corrosion resistance; and a large ability to store elastic energy. The ease of <span class='relevanssi-query-term'>manufacturing</span> these metals is what is so extraordinary. They soften gradually when heated and don’t shrink during solidification like other metals. T...]]></description>
			<content:encoded><![CDATA[<p>Afarin Bellisario from Principal Transtrategy Inc. reports on <a href="http://www.industryweek.com" target="_blank">Industry Week </a>that the 21<sup>st</sup> Century will be the age of glassy metals. These glassy metals are being referred to as “miracle metals.” Amorphous metal alloys (glassy metals) have several unusual properties such as: the highest strengths of any known metallic material; exceptional magnetism; wear/corrosion resistance; and a large ability to store elastic energy. The ease of manufacturing these metals is what is so extraordinary. They soften gradually when heated and don’t shrink during solidification like other metals. This allows for shaping and molding into very intricate designs. The article entitled, <a href="http://www.industryweek.com/articles/miracle_metal_how_glassy_metals_will_define_manufacturing_in_the_21th_century_20581.aspx" target="_blank">Miracle Metal: How Glassy Metals Will Define Manufacturing in the 21<sup>st</sup> Century</a>, also discusses the wide range of applications of glassy metals. A few of those applications are aerospace structures, gold clubs, and medical devices.</p>
<p>With the possibility of glassy metals transforming the manufacturing industry, reliability engineers and predictive maintenance professionals should pay extra attention to the applications of these metals. With glassy metals being used more frequently in manufacturing settings, people in the reliability and predictive maintenance industries should also know the properties of glassy metals, for they react differently than steel. This goes back to the importance of continuous learning, you will never know everything about your field, so you have to roll with the punches and learn and adapt to new technologies or methods with in the reliability and predictive maintenance fields.</p>
<div class="tweetthis" style="text-align:left;"><p><a class="tt" href="http://twitter.com/home/?status=Miracle+Metal+Will+Redefine+Manufacturing+http://oaecp.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nextupcareers.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" style="margin:0;" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextupcareers.com/blog/articles/miracle-metal-will-redefine-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess this is Good News?</title>
		<link>http://www.nextupcareers.com/blog/articles/guess-this-is-good-news/</link>
		<comments>http://www.nextupcareers.com/blog/articles/guess-this-is-good-news/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nextupcareers.com/blog/?p=201</guid>
		<description><![CDATA[... icle suggests) or more of a recognition that people have got to eat and pay the rent. Unfortunately, the article does not discuss what has happened to <span class='relevanssi-query-term'>manufacturing</span> related jobs in May, although if the news about Chrysler and General Motors are an indication of <span class='relevanssi-query-term'>manufacturing</span> health, I&#8217;m assumi...]]></description>
			<content:encoded><![CDATA[<p>The most recent jobs report was out last Friday and this article &#8211; &#8220;<a href="http://news.alibaba.com/article/detail/markets/100114686-1-wrapup-4-u.s.-job-losses-slow.html">US Jobs Losses in May Slow, Fueling Recovery Hopes</a>&#8221; gives all the basic details.  Apparently, the US economy only lost 345,000 jobs in May, which is better than expected.  Unfortunately, the unemployment rate jumped to 9.4%, the highest since 1083, but even then it appears this is good news as it means that people who had given up hope of finding a job have changed their minds; now they are looking for jobs.  I don&#8217;t know if we should take this as confidence (as the article suggests) or more of a recognition that people have got to eat and pay the rent.</p>
<p>Unfortunately, the article does not discuss what has happened to manufacturing related jobs in May, although if the news about<a href="www.chrysler.com"> Chrysler </a>and <a href="www.generalmotors.com">General Motors</a> are an indication of manufacturing health, I&#8217;m assuming it was a pretty grim month for the manufacturing sector.  We&#8217;ve been continuing to hear about layoffs of reliability engineers and predictive maintenance professionals, but don&#8217;t have enough quantifiable data to share with you.  If you know about plant closings or layoffs where reliability engineers and predictive maintenance professionals have lost jobs, please let us know about them.</p>
<p>Lastly, beta testing is going well, but we can always use more help as the more insight we get, the better we will be able to service you in your future pursuit of job and career opportunities.  If you are interested in helping with our testing, please let us know &#8211; we would appreciate the help.</p>
<div class="tweetthis" style="text-align:left;"><p><a class="tt" href="http://twitter.com/home/?status=Guess+this+is+Good+News%3F+http://f4inc.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nextupcareers.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" style="margin:0;" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextupcareers.com/blog/articles/guess-this-is-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article from ATS!</title>
		<link>http://www.nextupcareers.com/blog/articles/great-article-from-ats/</link>
		<comments>http://www.nextupcareers.com/blog/articles/great-article-from-ats/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 19:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nextupcareers.com/blog/?p=57</guid>
		<description><![CDATA[... n from baby-boomer retirements over the next five years, reports Advanced Technology Services Inc. in its latest benchmark study. More than 100 senior <span class='relevanssi-query-term'>manufacturing</span> executives surveyed say if 40%, as forecasted by industry experts, of their skilled labor force were to retire by 2013 they would each ...]]></description>
			<content:encoded><![CDATA[<p><!-- InstanceBeginEditable name="content" -->Maintenance Could Lose Millions From Retirement<br />
<strong>Survey says filling talent void will be expensive</strong></p>
<div>Some of the nation&#8217;s largest manufacturers could lose more than $100 million from baby-boomer retirements over the next five years, reports Advanced Technology Services Inc. in its latest benchmark study.</p>
<p>More than 100 senior manufacturing executives surveyed say if 40%, as forecasted by industry experts, of their skilled labor force were to retire by 2013 they would each lose on average $52 million from recruitment and training costs and lost productivity, according to the Peoria, Ill.-based maintenance outsourcing firm, which commissioned the study conducted by Nielsen Research.</p>
<p align="left">Of companies with more than $1 billion in revenue, 44% say they could lose as much as $100 million, compared with 46% reporting the same in a 2005 study. Only 19% of manufacturing executives surveyed say baby-boomer retirements will have &#8220;no impact at all,&#8221; down from 32% three years earlier.</p>
<p>Overall, 81% of respondents say they would be affected in some way by the shortage, up from 68% in 2005.</p></div>
<div class="tweetthis" style="text-align:left;"><p><a class="tt" href="http://twitter.com/home/?status=Great+article+from+ATS%21+http://ax63n.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nextupcareers.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" style="margin:0;" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextupcareers.com/blog/articles/great-article-from-ats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus package will kick in this year?</title>
		<link>http://www.nextupcareers.com/blog/articles/stimulus-package-will-kick-in-this-year/</link>
		<comments>http://www.nextupcareers.com/blog/articles/stimulus-package-will-kick-in-this-year/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:01:24 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nextupcareers.com/blog/?p=286</guid>
		<description><![CDATA[  Not many people understand the need for the stimulus package more than the people in the <span class='relevanssi-query-term'>manufacturing</span> industry. People like a reliability engineer that rely on the <span class='relevanssi-query-term'>manufacturing</span> industry for projects, are starting to wonder when the stimulus package will kick in. Although Vice President Joe Biden ...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">Not many people understand the need for the stimulus package more than the people in the manufacturing industry. People like a reliability engineer that rely on the manufacturing industry for projects, are starting to wonder when the <a href="http://money.cnn.com/2009/07/11/news/economy/obama_economy_stimulus.reut/index.htm?postversion=2009071113" target="_blank">stimulus package will kick in</a>. Although Vice President Joe Biden stated that the current administration “misread” how bad the economy was when they took office, President Obama recently said the stimulus package was not designed to work in four months, but rather over the next two years. Which begs the questions, how much worse will the economy get if it takes the next two years for the stimulus package to work? With unemployment at 9.5%, the highest level since 1983, there is a much greater need for the stimulus package to kick in now. President Obama now warns that unemployment will likely top 10% in the upcoming months.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">The stimulus package is supposed to help the economy recover and create jobs. The creation of jobs is something the country needs sooner rather than later. Now only 52% of Americans believe the stimulus package will restore the economy. With jobs being so hard to find, people in specialty fields like reliability engineering and predictive maintenance will have a better opportunity at finding a job if they stay current with trainings and new techniques. The need for a reliability engineer or a predictive maintenance professional will increase as organizations look to make the transition to a “green” environment, and realize the importance of maintaining their equipment. More information can be found on the stimulus package and other economic issues at <a href="http://money.cnn.com/" target="_blank">CNN Money</a>.</span></p>
<div class="tweetthis" style="text-align:left;"><p><a class="tt" href="http://twitter.com/home/?status=Stimulus+package+will+kick+in+this+year%3F+http://zq9s7.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nextupcareers.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" style="margin:0;" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextupcareers.com/blog/articles/stimulus-package-will-kick-in-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reliability and Predictive Maintenance Opportunities</title>
		<link>http://www.nextupcareers.com/blog/articles/reliability-and-predictive-maintenance-opportunities/</link>
		<comments>http://www.nextupcareers.com/blog/articles/reliability-and-predictive-maintenance-opportunities/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:16:03 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nextupcareers.com/blog/?p=373</guid>
		<description><![CDATA[...  or the predictive maintenance industry. But then I realized that jobs are out there, if you know where to look. With the economy starting to rebound, <span class='relevanssi-query-term'>manufacturing</span> companies are starting to hire people. And with the <span class='relevanssi-query-term'>manufacturing</span> industry starting to produce goods again, the need for reliability an...]]></description>
			<content:encoded><![CDATA[<p>Sometimes, I think that someday I will awake in utopia where the economy is perfect and there is free health care and jobs for every one. Then I realize that perfect worlds do not exist. The sun cannot come out to play everyday, money does not grow on trees and life is not a walk in the park. More and more people are spending their days searching for jobs, and trying to figure out how they will pay this months bills.</p>
<p>As I research the job market, I realize that there are hundreds of jobs I have never heard about, like Predictive Maintenance and Reliability Engineering. These jobs are long term careers that pay well and are always in demand. Up until a couple of months ago, I had never heard of the reliability field or the predictive maintenance industry. But then I realized that jobs are out there, if you know where to look. With the economy starting to rebound, manufacturing companies are starting to hire people. And with the manufacturing industry starting to produce goods again, the need for reliability and predictive maintenance professionals will also begin to increase. Companies can use <a href="http://www.nextupcareers.com">Next Up Careers</a> as a job board, so available candidates can see the job opening out there. Next Up also provides potential candidates the opportunity to post their resumes to the site, so that hiring companies are able to find the reliability engineer or predictive maintenance professionals they are looking for.</p>
<div class="tweetthis" style="text-align:left;"><p><a class="tt" href="http://twitter.com/home/?status=Reliability+and+Predictive+Maintenance+Opportunities+http://q3q8w.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nextupcareers.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" style="margin:0;" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextupcareers.com/blog/articles/reliability-and-predictive-maintenance-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Interviewing Tips!</title>
		<link>http://www.nextupcareers.com/blog/articles/great-interviewing-tips/</link>
		<comments>http://www.nextupcareers.com/blog/articles/great-interviewing-tips/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 12:54:56 +0000</pubDate>
		<dc:creator>Kristin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nextupcareers.com/blog/?p=211</guid>
		<description><![CDATA[  With the future of the economy still up in the air, more and more people are finding themselves back on the job market, unfortunately there are fewer jobs available. The <span class='relevanssi-query-term'>manufacturing</span> industry is just one industry that is being hit hard in the United States. The decrease in <span class='relevanssi-query-term'>manufacturing</span> plants eff...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">With the future of the economy still up in the air, more and more people are finding themselves back on the job market, unfortunately there are fewer jobs available. The manufacturing industry is just one industry that is being hit hard in the United States. The decrease in manufacturing plants effects many people in the reliability and PdM field. Resume Lady has posted the following 7 tips for people going through the interview process. <span style="mso-spacerun: yes;"> </span></span></p>
<ul>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><span style="mso-spacerun: yes;">Tip 1:  Plan Ahead</span></span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><span style="mso-spacerun: yes;">Tip 2:  Role Play</span></span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><span style="mso-spacerun: yes;">Tip 3:  Eye Contact</span></span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><span style="mso-spacerun: yes;">Tip 4:  Be Positive</span></span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><span style="mso-spacerun: yes;">Tip 5:  Adapt</span></span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><span style="mso-spacerun: yes;">Tip 6:  Relate</span></span></div>
</li>
<li>
<div class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;"><span style="mso-spacerun: yes;">Tip7:  Encourage</span></span></div>
</li>
</ul>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Times New Roman;">The competition is growing between people for PdM and reliability engineering jobs, make yourself the best possible candidate by following the interview tips provided. Visit the <a href="http://www.nextupcareers.com/blog/resources/career-tips/" target="_blank">Resume Lady</a> to read more about these interviewing tips.</span></p>
<div class="tweetthis" style="text-align:left;"><p><a class="tt" href="http://twitter.com/home/?status=Great+Interviewing+Tips%21+http://473xg.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nextupcareers.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" style="margin:0;" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextupcareers.com/blog/articles/great-interviewing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Entrepreneurship</title>
		<link>http://www.nextupcareers.com/blog/career-tips-overview/business-strategy/the-state-of-entrepreneurship/</link>
		<comments>http://www.nextupcareers.com/blog/career-tips-overview/business-strategy/the-state-of-entrepreneurship/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>

		<guid isPermaLink="false">http://www.nextupcareers.com/blog/?p=492</guid>
		<description><![CDATA[... at regard, I&#8217;ve been fortunate enough to watch the industry grow up and evolve into a very exciting and critical component of our nation&#8217;s <span class='relevanssi-query-term'>manufacturing</span> and processing industries success.  In as much as we&#8217;ve seen significant job losses to these sectors over the years, I shudder to...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve have the opportunity to spend the last ten years working in the reliability engineering and predictive maintenance industry as a business advisor.  In that regard, I&#8217;ve been fortunate enough to watch the industry grow up and evolve into a very exciting and critical component of our nation&#8217;s manufacturing and processing industries success.  In as much as we&#8217;ve seen significant job losses to these sectors over the years, I shudder to think of what they would be if the methodologies and principles our industry provides were not being implemented at the level they are.</p>
<p>I&#8217;ve been fortunate enough to meet and work with some of our industry&#8217;s leading companies, many of whom are smaller/entrepreneurial companies that got started in the industry because they were passionate about reliability/maintenance and sensed an opportunity to not only make a difference but make some money. As a result, I believe that one of the primary drivers for the level of adaption and acceptance we&#8217;ve seen is directly related to the level of entrepreneurship that our industry seems to nurture.</p>
<p>Consequently, I was disheartened to see the recent report on <a href="http://www.kauffman.org/newsroom/entrepreneurs-expect-to-limit-hiring-in-2010-according-to-new-kauffman-foundation-poll.aspx">entrepreneurship</a> issued by the Kaufman Foundation and presented at their <a href="http://www.kauffman.org/newsroom/entrepreneurs-expect-to-limit-hiring-in-2010-according-to-new-kauffman-foundation-poll.aspx">State of Entrepreneurship</a> presentation last week.  Some of the key findings:</p>
<ul type="disc">
<li>36 percent of entrepreneurs reported reductions in head count in the past year; only 8      percent have added employees.</li>
<li>Nearly two-thirds have seen their sales volume and their profitability decrease.</li>
<li>71 percent of entrepreneurs do not expect to add any new jobs in 2010.</li>
<li>61 percent of entrepreneurs think the economy is on the wrong track.</li>
</ul>
<p>As the report notes:</p>
<p>&#8220;Entrepreneurs are still the primary engine of job creation in the United States,&#8221; Schramm said. &#8220;In the last 30 years, literally all net job creation in this country has taken place in firms less than five years old.</p>
<p>With such a gloomy outlook for entrepreneurs, I am concerned about how these trends will impact the reliability engineering/PdM industry.  Entrepreneurship is a critical component of the innovation and adaption occurring in our industry and we need to do everything we can to promote it and ensure that our entrepreneurial culture is nurtured and promoted.  Around this time last year, I posted a blog on The Vann Group entitled &#8220;<a href="http://blog.vann-group.com/the-entrepreneur-fix">The Entrepreneurial Fix</a>&#8221; that outlined some thinking on how to promote entrepreneurship and small business.  Given the Kaufman report, I think the post is as timely as ever.</p>
<p>What do you think of the state of entrepreneurship and what can be done to support it?</p>
<div class="tweetthis" style="text-align:left;"><p><a class="tt" href="http://twitter.com/home/?status=The+State+of+Entrepreneurship+http://pqx3k.th8.us" title="Post to Twitter"><img class="nothumb" src="http://www.nextupcareers.com/blog/wp-content/plugins/tweet-this/icons/tt-twitter-big4.png" alt="Post to Twitter" style="margin:0;" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nextupcareers.com/blog/career-tips-overview/business-strategy/the-state-of-entrepreneurship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

